Apron for Front Protection RA640
BASIC RA640
The classic Basic RA640 model has proved itself over many years and is normally worn as front protection for short and occasional periods during conventional X-ray without fluoroscopy.
Shoulder pads as standard equipment
Easy to put on through different closure systems
Meets all relevant regulations and requirements
Complies with the specifications of DIN EN ISO 13795-1 for surgical textiles
PFC-free outer material
Biocompatible, phthalate-free radiation protection materials (lead components can be recycled)
Colors
Apron for Front Protection: BASIC RA640
The classic Basic RA640 model has proved itself over many years and is normally worn as front protection for short and occasional periods during conventional X-ray without fluoroscopy.
The front protection apron is also suitable as protective clothing for people accompanying the patient. The line of the cut takes into account all of the requirements of conventional radiology.
The Standard equipment includes soft shoulder pads and preparation for adaptable embroidery.
The RA640 is now equipped with shoulder pads as standard for optimized comfort.
| Protective Material: | Optionally: | NovaLite |
| Standard Lead | ||
| Leadfree | ||
| Lead Equivalent: | Front, | Pb 0.25 mm |
| optionally: | Pb 0.35 mm | |
| Pb 0.50 mm | ||
| Back, | Pb 0.25 mm | |
| optionally: | without protection |
| Sizes: | XS | Chest girth ≤ 84 cm Waist/hip girth ≤ 91 cm |
| S | Chest girth approx. 85 – 95 cm Waist/hip girth approx. 92 – 102 cm | |
| M | Chest girth approx. 96 – 106 cm Waist/hip girth approx. 103 – 112 cm | |
| L | Chest girth approx. 107 – 117 cm Waist/hip girth approx. 113 – 123 cm | |
| XL | Chest girth approx. 118 – 128 cm Waist/hip girth approx. 124 – 134 cm | |
| XXL | Chest girth approx. 129 – 139 cm Waist/hip girth approx. 135 – 145 cm | |
| 3XL | Chest girth approx. 140 – 150 cm Waist/hip girth approx. 146 – 156 cm |
| Lengths: | 90 cm | for approx. 150 – 160 cm height |
| 100 cm | for approx. 160 – 170 cm height | |
| 110 cm | for approx. 170 – 180 cm height | |
| 120 cm | for approx. 175 – 190 cm height | |
| 130 cm | for approx. 185 – 195 cm height | |
| 140 cm | for approx. 195 – 205 cm height |
RA640 – Flyer
(PDF-Download)Declaration of Conformity for Front Protection RA640
(PDF-Download)How To Buy An Apron – Flyer
(PDF-Download)